On Thursday, Athletics Canada introduced a staff of 27 athletes who will race on the 2024 World Athletics Relays in Nassau, Bahamas on Might 4 and 5. The staff, comprising Olympic medallists, world championship gold medallists and up-and-coming expertise, will compete for spots on the 2024 Olympic Video games in Paris.
The Canadians will race in every of the 5 disciplines that make up this system on the World Relays: males’s and ladies’s 4x100m and 4x400m, plus the combined 4x400m.
With a star-studded line-up of Andre De Grasse, Aaron Brown, Jerome Blake and Brendon Rodney, amongst others, the total males’s 4×100 staff will search redemption after struggling within the heats in 2023 (on the identical evening that De Grasse ran the 200m ultimate). The staff earned silver medals on the Tokyo Olympics in 2021 and gold on the 2022 world championships in Eugene.
This can be Canada’s first journey to World Athletics Relays because the 2019 occasion in Yokohama, Japan. The Canadian combined 4×400 metre staff of Austin Cole, Aiyanna Stiverne, Zoe Sherar and Philip Osei took silver that 12 months.
In a press launch by Athletics Canada, Sherar mentioned, “the primary aim is to qualify each the ladies’s 4×400 and combined 4×400 for Paris. That’s in the beginning.” Shehar helped her staff to a fourth-place end on the 2023 World Athletics Championships in Budapest. She added, “I believe getting on the rostrum would even be a aim. It is extremely early within the season, however our group has proven that we’re able to run quick now, and with a pair extra races, I believe we can be arrange properly to run some quick occasions.”
Group Canada
Right here is the record of athletes who will journey to the Bahamas:
Athlete | Occasion(s) | Hometown | Membership | Coach | Department |
Aaron Brown | M4x100m | Toronto, ON | Star Athletics | Dennis Mitchell | Ontario |
Andre De Grasse | M4x100m | Markham, ON | The Pace Academy | Rana Reider | Ontario |
Brendon Rodney | M4x100m | Etobicoke, ON | Sprintec | Maurice Wilson | Ontario |
Jerome Blake | M4x100m | Kelowna, BC/C.-B. | Okanagan Athletics Membership | Rana Reider | British Columbia |
Malachi Murray | M4x100m | Edmonton, AB | Capital Metropolis Observe Membership | Rob Fisher | Alberta |
Duan Asemota | M4x100m | Ajax, ON | The Pace Academy | Charles Allen | Ontario |
Audrey Leduc | W4x100m | Laval, QC | Membership d’athlétisme de Gatineau | Fabrice Akué | Quebec |
Sade McCreath | W4x100m | Ajax, ON | Excessive Velocity | Charles Allen | Ontario |
Jacqueline Madogo | W4x100m | Guelph, ON | Royal Metropolis Athletics Membership | Jason Kerr | Ontario |
Crystal Emmanuel | W4x100m | Toronto, ON | Flying Angels Academy | Charles Allen | Ontario |
Donna Ntambue | W4x100m | Montreal, QC | McGill Olympic Membership | Fabrice Akué | Quebec |
Marie-Éloïse Leclair | W4x100m | Candiac, QC | Saint-Laurent Choose | Tom Dickson | Quebec |
Christopher Morales Williams | M4x400m / Combined 4x400m | Maple, ON | Pace Academy Athletics Membership | Tony Sharpe | Ontario |
Myles Misener-Daley | M4x400m / Combined 4x400m | Hamilton, ON | Hamilton Olympic Membership | Avery Anderson | Ontario |
Jalon White | M4x400m / Combined 4x400m | Toronto, ON | Challenge Athletics | Wellesley Johnson | Ontario |
Michael Roth | M4x400m / Combined 4x400m | St Thomas, ON | St Thomas Legion Observe and Discipline | Harry Statsos | Ontario |
Will Floyd | M4x400m / Combined 4x400m | Seattle, WA | Unattached | Jarius Cooper | British Columbia |
Marco Arop | M4x400m / Combined 4x400m | Edmonton, AB | Adidas | Chris Woods | Alberta |
Ibrahim Ayorinde | M4x400m / Combined 4x400m | Oakville, ON | Oakville Renegades | Charles Allen | Ontario |
Callum Robinson | M4x400m / Combined 4x400m | Saanich, BC | Unattached | Ronald Hewer | British Columbia |
Kyra Constantine | W4x400m / Combined 4x400m | Brampton, ON | Challenge Athletics | Vincent Anderson | Ontario |
Zoe Sherar | W4x400m / Combined 4x400m | Toronto, ON | Royal Metropolis Athletics Membership | Jason Kerr | Ontario |
Aiyanna Stiverne | W4x400m / Combined 4x400m | Laval, QC | Unattached | Ronald Morency | Quebec |
Lauren Gale | W4x400m / Combined 4x400m | Ottawa, ON | Ottawa Lions | Gordon Cave | Ontario |
Alyssa Marsh | W4x400m / Combined 4x400m | Whitby, ON | Empire Athletics | Gary Evans | Ontario |
Brooke Overholt | W4x400m / Combined 4x400m | St. Marys, ON | London Legion Observe and Discipline Alliance | Justin Byron | Ontario |
Madeline Value | W4x400m / Combined 4x400m | Toronto, ON | Unattached | Mark Mueller | Ontario |
Bolade Ajomale* | M4x100m | Woodbridge, ON | Flying Angels | Charles Allen | Ontario |
You possibly can watch the World Athletics Relays dwell on CBC.ca and on TV on CBC Sports activities.